Veterinary Medicines Directorate
October 24
23:00
2023
| Product | Active Ingredient | Certs Issued | Certs issued based on the total this period |
|---|---|---|---|
| Artuvetrin Therapy, suspension for subcutaneous injection in dogs | Allergens | 3,106 | 31% |
| Arthramid Vet | Polyacrylamide | 1,239 | 12% |
| Antepsin 20% Oral Suspension | Sucralfate | 349 | 3% |
| Myco-B One Dose | Mycoplasma Bovis | 347 | 3% |
| Arthropen Vet 250 Injection | Pentosan PolysulphateSodium | 324 | 3% |
| Troy Vitamin B12 Sheep and Cattle 500mL | Cyanocobalamin (Vitamin B12), Hydroxocobalamin (Vitamin B12) | 186 | 2% |
| Oncept (Canine Melanoma Vaccine) | Canine Melanoma DNA | 167 | 2% |
| Milteforan 20 mg/ml Oral Solution for Dogs | Miltefosine | 153 | 2% |
| Trichoben | Trichophyton verrucosum (strain 410) | 150 | 1% |
| Dodicile | Cyanocobalamin (Vitamin B12), Thiamine Hydrochloride | 147 | 1% |
Published 25 October 2023
