Rural Payments Agency
January 23
10:28
2023
Commodity:Poultry
| Order number: | 05.4067 | |
|---|---|---|
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 2,195,000kgs | |
| Sub-period 1 - 25% | 548,750kgs | 1 July - 30 Sep |
| Sub-period 2 - 25% | 548,750kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 25% | 548,750kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 25% | 548,750kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 787,814 | 383,867 | 100% | 383,867 | 403,947 |
| Feb | 403,947 | 0 | NA | 0 | 403,947 |
| Order number: | 05.4068 | |
|---|---|---|
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 317,000kgs | |
| Sub-period 1 - 25% | 79,250kgs | 1 July - 30 Sep |
| Sub-period 2 - 25% | 79,250kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 25% | 79,250kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 25% | 79,250kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 237,750 | 0 | NA | 0 | 237,750 |
| Feb | 237,750 | 0 | NA | 0 | 237,750 |
| Order number: | 05.4069 | |
|---|---|---|
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 278,000kgs | |
| Sub-period 1 - 25% | 69,500kgs | 1 July - 30 Sep |
| Sub-period 2 - 25% | 69,500kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 25% | 69,500kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 25% | 69,500kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan - Mar | 669,505 | 457,452 | 15.193944 | 69,500 | 5 |
| Order number: | 05.4211 | |
|---|---|---|
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 40,877,000kgs | |
| Sub-period 1 - 30% | 12,263,100kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 12,263,100kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 8,175,400kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 8,175,400kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan - Mar | 8,175,684 | 8,920,940 | 91.645992 | 8,175,675 | 9 |
| Order number: | 05.4212 | |
|---|---|---|
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 10,642,000kgs | |
| Sub-period 1 - 30% | 3,192,600kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 3,192,600kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 2,128,400kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 2,128,400kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 2,128,400 | 1,729,092 | 100% | 1,729,092 | 399,308 |
| Feb | 399,308 | 12,887 | 100% | 12,887 | 386,421 |
| Order number: | 05.4213 |
|---|---|
Quota year:
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |
