Office Of The Immigration Services Commissioner
class="gem-c-govspeak govuk-govspeak govuk-!-margin-bottom-0">
Court Listings
| Name | Age | Place of residence | Charges(s) | Court / Hearing Date / Status | Upcoming Hearings | Outcome | |
|---|---|---|---|---|---|---|---|
| 1 | David Afolabi Adesina aka Afolabi David Adesina | 60 | Luton | 1 x Immigration and Asylum Act 1999, section 91 (providing immigration services when not qualified to do so) | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 22.08.18 | ||
| 2 | Khalick Bhatoo | 70 | Southall | 3 x Immigration and Asylum Act 1999, section 91 (providing immigration services when not qualified to do so) - 1 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) - 1 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) - 1 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) - 1 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 18.05.22 | ||
| 3 | Ehsan Danish Ali | 56 | Birmingham | 1 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) 1 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | Warrant for arrest following failure to attend at Birmingham Magistrates Court on 24.09.20 | ||
| 4 | Real Christopher DCruze | 42 | Huddersfield | 1 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) - 1 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 22.08.18 | ||
| 5 | Thomas Dyer | 47 | London | 3 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) | Warrant issued following failure to appear at Westminster Magistrates Court on 06.12.17 | ||
| 6 | Kafumba Fofana | 45 | Milton Keynes | 5 x Immigration and Asylum Act 1999, section 91 (providing immigration advice and services when not qualified to do so) | Warrant for arrest issued following failure to attend at Milton Keynes Magistrates Court on 29.07.17 | ||
| 7 | Syed Gilani | 49 | Birmingham | i4 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so - 1 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | First appearance at Birmingham Magistrates Court on 24.09.20 | Trial at Birmingham Crown Court on 11.03.24 | |
| 8 | Carlton Harding aka Cal Harding | 61 | Surrey | 1 x Immigration and Asylum Act 1999, section 91 (providing immigration services when not qualified to do so) - 1 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) - 8 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 24.10.22 | ||
| 9 | Risalat Hussain | 39 | Birmingham | 1 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | First appearance at Birmingham Magistrates Court on 24.09.20 | Trial at Birmingham Crown Court on 11.03.24 | |
| 10 | Shahan Khan Naseer, AKA Sean Khan | 48 | Salford | 1 x Immigration and Asylum Act 1999, section 91 (providing immigration advice and services when not qualified to do so) | Warrant for arrest issued following failure to attend at Manchester and Salford Magistrates Court on 01.12.16 | ||
| 11 | Anetta Owsianko | 47 | London | 3 x Immigration and Asylum Act 1999, section 91 (providing immigration advice and services when not qualified to do so) | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 24.07.19 | ||
| 12 | Harrington Thomas | 72 | Croydon | 4 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) | Warrant for arrest issued following failure to attend at City of London Magistrates Court on 26.01.22) | ||
| 13 | Boril Wdowczyk | 55 | London | 4 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) | Warrant issued following failure to attend at Westminster Magistrates Court on 24.07.19 | ||
| 14 | Mohamed Zidi | 54 | Woking | 3 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 27.09.22 | ||
| 15 | Golam Shabir | 59 | Sutton Coldfield | Birmingham Crown Court 2x offence contrary to Section 1 and 2 of the Fraud Act 2006 and 2x offences contrary to Section 91 of the Immigration and Asylum Act 1999 | Birmingham Crown Court pre-trial preparation hearing 24.11.2025 | ||
| 16 | Ertugel Gazi Alperen | - | London | Southwark Crown Court 1x Fraud by False Representation contrary to Section 1 of the Fraud Act 2006 and 1x Providing Immigration Advice in contravention of section 84 of The Immigration and Asylum act 1999 | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 27.09.22 | Southwark Crown Court trial 30.110.2026 | |
| 17 | Horizon Immigration Ltd/ Richard Longton | - | London | Southwark Crown Court Fraud by False Representation under Sections 1 and 2 of the Fraud Act 2006; Providing Immigration Advice contrary to Section 91 of the Immigration and Asylum Act 1999 | Southwark Crown Court Trial Pre Trial Preparation Hearing 14.12.2024 |
Glossary - legal terms
Absolute discharge
Court decides not to impose a punishment because the experience of going to court has been punishment enough, but the offender still gets a criminal record.
Appeal
In criminal justice, a person convicted of an offence can apply to a higher court to have their conviction overturned or their sentence reduced. Appeals against conviction or sentence in magistrates courts are heard in the Crown Court. Appeals against conviction or sentence in the Crown Court are heard in the Court of Appeal Criminal Division.
Community sentence
This is a punishment that may include programmes designed to compensate the community or help people to stop offending . An example might be unpaid work or help with addiction problems.
Compensation
An amount of money ordered by the court to be paid by someone who has committed a criminal offence that has caused personal injury, loss or damage to the victim.
Conditional Discharge
Given for the least serious offences and means that if the offender commits another crime within a set period, they can be sentenced for both offences.
Crown Court
A law court where cases against people accused of serious crimes are tried by a judge and jury.
Defendant
If a person is prosecuted, they become a defendant in court. If they either plead gu
