Land Registry
January 22
11:00
2025
class="gem-c-govspeak govuk-govspeak gem-c-govspeak--direction-ltr govuk-!-margin-bottom-0">
Please note this data shows what HM Land Registry has been able to process during thetime periodcovered and is not necessarily a reflection of market activity.
InDecember:
- HM Land Registry completed more than 1,511,660 applicationstochange or query the Land Register
- The South East toppedthe table of regional applications with340,271
HM Land Registry completed 1,511,662 applications inDecember compared with1,943,101 inNovemberand1,335,792lastDecember 2023, of which:
- 272,715 were applications for register updates compared with306,054 inNovember
- 803,687 were applications for anofficial copy of a register comparedwith1,110,956 inNovember
- 184,798 were search and hold queries (official searches) comparedwith209,365 inNovember
- 59,822 were transactions for value comparedwith89,170 inNovember
- 13,961 were postal applications from non-account holders compared with16,723inNovember
Applications by region and country
| Region/country | October applications | November applications | December applications |
|---|---|---|---|
| South East | 482,889 | 435,883 | 340,271 |
| Greater London | 403,283 | 365,053 | 288,481 |
| North West | 238,586 | 216,160 | 172,475 |
| South West | 207,134 | 185,863 | 145,843 |
| West Midlands | 184,916 | 168,918 | 125,505 |
| Yorkshire and the Humber | 173,833 | 155,460 | 120,797 |
| East Midlands | 156,106 | 146,092 | 114,380 |
| North | 105,772 | 95,129 | 73,201 |
| East Anglia | 91,431 | 87,995 | 63,919 |
| Isles of Scilly | 137 | 103 | 57 |
| Wales | 95,981 | 86,328 | 66,654 |
| England and Wales (not assigned) | 119 | 117 | 79 |
| Total | 2,140,187 | 1,943,101 | 1,511,662 |
Top 5 local authority areas
December 2024 applications
| Top 5 Local authority areas | December applications |
|---|---|
| Birmingham | 22,940 |
| City of Westminster | 20,436 |
| Leeds | 17,616 |
| North Yorkshire | 16,263 |
| Manchester | 15,723 |
November 2024 applications
| Top 5 local authority areas | November applications |
|---|---|
| Birmingham | 29,319 |
| City of Westminster | 26,518 |
| Leeds | 22,886 |
| North Yorkshire | 21,615 |
| Buckinghamshire | 19,974 |
Top 5 customers
December 2024 applications
| Top 5 customers | December applications |
|---|---|
| InfotrackLimited | 153,623 |
| Enact | 28,823 |
| ONeill Patient | 25,493 |
| Orbital Witness Limited | 25,485 |
| Avail AI Ltd | 18,924 |
November 2024 applications
| Top 5 customers | November applications |
|---|---|
| InfotrackLimited | 187,524 |
| Orbital Witness Limited | 39,998 |
| Landmark Information Group Ltd | 35,947 |
| Enact | 30,521 |
| ONeill Patient | 27,874 |
Access the full dataset on our Use land and property data service.
Next publication
Transaction Data is published on the 15th working day of each month. The January 2025data
