Department For Culture Media Sport
February 6
09:51
2025
class="gem-c-govspeak govuk-govspeak gem-c-govspeak--direction-ltr govuk-!-margin-bottom-0">
Quarterly and annual reports and data tables of the Participation Survey can be found in our standard publications.
Geographic coverage: England.
| Date published | Ad hoc detail | Data tables |
|---|---|---|
| February 2025 | Physical engagement with heritage by sex, ethnicity, disability and socio-economic classification, England, May 2023 to March 2024 | |
| March 2023 | Adult volunteering in the heritage sector, England, October 2021 to March 2022 | |
| August 2022 | Adult physical participation in arts activities (excluding video games) and attendance at art events (excluding cinemas), England, October 2021 to March 2022 | |
| August 2022 | Adult digital engagement with digital heritage (excluding digital museums and galleries) in the last 12 months, England, October 2021 to March 2022 | |
| August 2022 | Adult digital engagement with museums and galleries in the last 12 months, England, October 2021 to March 2022 | |
| August 2022 | Percentage of 16 to 24 year olds who engaged in culture at least 3 times in the last 12 months, October 2021 to March 2022 | |
| August 2022 | Adult engagement with heritage sites in the last 12 months by ITL2 region, October 2021 to March 2022 |
