GovWire

Guidance: UK tariff rate quotas 2023

Rural Payments Agency

January 12
15:42 2024

Commodity:Poultry

Order number: 05.4067 - WTO
Country of origin: All countries except Argentina, Brazil and EU
Quota year: 1 July - 30 June
Annual quantity available: 22,000kgs
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 787,814 383,867 100% 383,867 403,947
Feb 403,947 0 NA 0 403,947
Mar 403,947 0 NA 0 403,947
Apr 952,697 548,549 100% 548,549 404,148
May 404,148 97,920 100% 97,920 306,228
June 306,228 0 NA 0 306,228
July 22,000 0 NA 0 22,000
Aug 22,000 0 NA 0 22,000
Sep 22,000 0 NA 0 22,000
Oct 22,000 0 NA 0 22,000
Nov 22,000 0 NA 0 22,000
Dec 22,000 0 NA 0 22,000
Order number: 05.4068 - WTO
Country of origin: All countries except EU
Quota year: 1 July - 30 June
Annual quantity available: 317,000kgs
Sub-period 1 - 25% 79,250kgs 1 July - 30 Sep
Sub-period 2 - 25% 79,250kgs 1 Oct - 31 Dec
Sub-period 3 - 25% 79,250kgs 1 Jan - 31 Mar
Sub-period 4 - 25% 79,250kgs 1 Apr - 30 June
Period Quantity available (kgs) Quantity applied for (kgs) Allocation co-efficient (%) Quantity issued (kgs) Quantity remaining (kgs)
Jan 237,750 0 NA 0 237,750
Feb 237,750 0 NA 0 237,750
Mar 237,750 0 NA 0 237,750
Apr 237,750 0 NA 0 237,750
May 237,750 0 NA 0 237,750
June 237,750 0 NA 0 237,750
July 79,250 0 NA 0 79,250
Aug 79,250 0 NA 0 79,250
Sep 79,250 0 NA 0 79,250
Oct 158,500 0 NA 0 158,500
Nov 158,500 0 NA 0 158,500
Dec 158,500 0 NA 0 158,500

Related Articles

Comments

  1. We don't have any comments for this article yet. Why not join in and start a discussion.

Write a Comment

Order number: 05.4069 - WTO
Country of origin: All countries except EU
Your name:
Your email:
Comments:

Post my comment

Recent Comments

Follow Us on Twitter

Share This


Enjoyed this? Why not share it with others if you've found it useful by using one of the tools below: